Pricing
Flat prices, by territory and by seat.
Never per lead, per intake, or per case. Buy OrignIQ, IntakeIQ, or both.
TerritoryA territory is one metro × one practice area.
Finds the clients.
Priced per territory.
| Plan | Price | Terms | |
|---|---|---|---|
| Territory | $1,500 /mo | Annual. $1,800/mo month-to-month. Up to 3 firms per territory. | Start |
| Territory Exclusive | $2,500 /mo | Annual only. The only firm in that territory; unlimited event pages. | Start |
| Immigration Territory | $1,000 /mo | Annual. $1,200/mo month-to-month. Exclusive $1,750/mo. | Start |
| Business Outreach | +$500 /mo | Add-on to any territory. +$600/mo month-to-month. | Start |
| Additional territories | 25% off | Each territory after the first, on one account. | |
| Design partner | $750 /mo | Territory Exclusive for 6 months, in exchange for a case study; then Exclusive at list. | Schedule a call |
Employment · employee side
A Territory is $18,000 a year, billed monthly on an annual term.
Immigration
An Immigration Territory is $12,000 a year, billed monthly on an annual term.
Picks the right ones.
Priced per seat.
| Plan | Price | Terms | |
|---|---|---|---|
| Solo | $199 /seat/mo | 50 scored intakes a seat each month. $1,990 a year. | Start free trial |
| Growth | $349 /seat/mo | 100 intakes a seat. 3–10 seats. $3,490 a year. | Start free trial |
| Professional | $699 /seat/mo | 200 intakes a seat. 5–25 seats. $6,990 a year. | Start free trial |
| Enterprise | Custom | Unlimited intakes and seats, 25-seat minimum. Annual contract. | Schedule a call |
SeatsSeats are people who handle intake, not attorneys. Every plan starts with a 14-day trial.
Bundle
20% off IntakeIQ with any OrignIQ territory.
Start with a territoryLarger firms
Four or more territories, or a question before you start? Schedule a call.
Schedule a callComitie is a software and advertising vendor to your firm. We are not a law firm and not a lawyer referral service.